Технические характеристики Wilco WMB50502818CR на базе Cat 320D:
| Reach Boom | |
| Stick | 3.9 m |
| Bucket | |
| Wide | 1.07 m |
| Tip Radius | 1.63 m |
| Heaped Capacity | 1.15 m3 |
| Other boom, stick and bucket arrangements including long reach are available | |
| Upper | Cat 320D |
| Diesel Engine | Cat C6.4 ACERT 103 kw |
| Hydraulics | Cat XT-5 Hose and Cat Power Train Components |
| Transport Weight | 26303 kg |
| Ground Contact Pressure | 0.012 kg/cm2 |
| Maximum Digging Height Above Ground Level | 10.29 m |
| Maximum Digging Reach at Ground Level | 10.52 m |
| Maximum Digging Depth Below Ground Level | 6.16 m |
| Shipping Dimensions and Weight Per Pontoon | Height 1.75 m |
| Width 2.5 m | |
| Length 9.45 m | |
| Weight 29480 kg |